COMPARISON · Practice management AI
Manage AI (formerly Clio Duo) vs Smokeball Archie AI
Practice-management AI compared on firm-size scope and confidentiality wording. This page places vendor-published facts side by side. It does not rank the products or state which is better.
| Fact | Manage AI (formerly Clio Duo) | Smokeball Archie AI |
|---|---|---|
| Category | Practice management AI | Practice management AI |
| Vendor | Clio | Smokeball |
| Status | Checked | Checked |
| Price path | Public price: Vendor publishes a pricing page. | Contact sales: No public price was located in the checked vendor source. |
| Confidentiality statement | “AI features in Clio adhere to your existing Clio Manage permissions and will not surface data or matter details from files or matters you are not authorized to access.” | “Smokeball AI capabilities (including Archie AI) are designed and operated to protect the confidentiality, integrity and availability of customer data and to support privacy requirements by limiting AI access to authorized users, authorized matters and authorized firm environments.” |
| Training or data-use statement | No-training commitment: “Your data is never used to train external AI models.” | No-training commitment: “Smokeball does not provide customer data to third parties for AI model training or third-party AI modelling.” |
| Firm-size scope | Not stated | Solo, 2-5, 6-20 |
| Named connections | Clio Manage | Microsoft Word, Microsoft Outlook |
| Data location | Not stated | Smokeball states that its solutions are hosted on Amazon Web Services. |
| Last checked | September 15, 2026 | September 15, 2026 |
Every value above is a dated observation from the vendor’s own published material. Open either tool page for the full evidence ledger and source links.
Read the Manage AI (formerly Clio Duo) record → · Read the Smokeball Archie AI record →