COMPARISON · Practice management AI
Manage AI (formerly Clio Duo) vs 8am IQ for MyCase
Two practice-management assistants embedded in a firm's system of record. This page places vendor-published facts side by side. It does not rank the products or state which is better.
| Fact | Manage AI (formerly Clio Duo) | 8am IQ for MyCase |
|---|---|---|
| Category | Practice management AI | Practice management AI |
| Vendor | Clio | 8am MyCase |
| Status | Checked | Checked |
| Price path | Public price: Vendor publishes a pricing page. | Public price: Vendor publishes a pricing page. |
| Confidentiality statement | “AI features in Clio adhere to your existing Clio Manage permissions and will not surface data or matter details from files or matters you are not authorized to access.” | “The 8am MyCase platform has extensive safeguards in place so that your confidential data is not exposed to another 8am MyCase customer. These safeguards extend to 8am IQ.” |
| Training or data-use statement | No-training commitment: “Your data is never used to train external AI models.” | Mixed statement: “Our 8am IQ offerings do not train third-party AI models, but we may use inputs and outputs to develop and improve our products in accordance with our Privacy Policy and the security standards described above (How do you keep my data secure?).” |
| Firm-size scope | Not stated | Not stated |
| Named connections | Clio Manage | 8am MyCase, Microsoft Outlook |
| Data location | Not stated | Not stated |
| Last checked | September 15, 2026 | September 15, 2026 |
Every value above is a dated observation from the vendor’s own published material. Open either tool page for the full evidence ledger and source links.
Read the Manage AI (formerly Clio Duo) record → · Read the 8am IQ for MyCase record →