COMPARISON · Drafting & review
Harvey vs Spellbook
Drafting and review tools compared on price path and training statements. This page places vendor-published facts side by side. It does not rank the products or state which is better.
| Fact | Harvey | Spellbook |
|---|---|---|
| Category | Drafting & review | Drafting & review |
| Vendor | Harvey | Spellbook |
| Status | Checked | Checked |
| Price path | Contact sales: No public price was located in the checked vendor source. | Contact sales: No public price was located in the checked vendor source. |
| Confidentiality statement | “We don’t use inputs, outputs, or uploaded documents to train underlying models.” | “Spellbook has negotiated agreements with both OpenAI and Anthropic for zero data retention (ZDR). This means customer data included in requests and responses with these LLMs is not persisted and exists only in memory in order to process a request.” |
| Training or data-use statement | No-training commitment: “Harvey contractually prohibits model providers from training on customer data and only uses your data for processing your requests, not for model improvement.” | No-training commitment: “Zero data retention means our LLM providers never learn from, train on, or store your data.” |
| Firm-size scope | 6-20 | Not stated |
| Named connections | Microsoft Word, Microsoft Outlook, Microsoft SharePoint | Microsoft Word, Google Docs |
| Data location | Choose where your data is stored - EU, UK, US, or Canada. | Not stated |
| Last checked | September 15, 2026 | September 15, 2026 |
Every value above is a dated observation from the vendor’s own published material. Open either tool page for the full evidence ledger and source links.