COMPARISON · Legal research
CoCounsel vs Lexis+ with Protégé
Legal research assistants compared on confidentiality and training statements. This page places vendor-published facts side by side. It does not rank the products or state which is better.
| Fact | CoCounsel | Lexis+ with Protégé |
|---|---|---|
| Category | Legal research | Legal research |
| Vendor | Thomson Reuters | LexisNexis |
| Status | Checked | Checked |
| Price path | Contact sales: No public price was located in the checked vendor source. | Contact sales: No public price was located in the checked vendor source. |
| Confidentiality statement | “Your user content and prompts are not used to train or improve CoCounsel and associated products or LLMs used in Thomson Reuters or third-party output.” | “LexisNexis protects customer data wherever it is stored, sent, or accessed.” |
| Training or data-use statement | No-training commitment: “Thomson Reuters AI third-party partners, such as OpenAI and Google, are contractually prohibited from using any customer data to train their models.” | No-training commitment: “We never use customer data to train AI models and maintain robust data retention and deletion policies.” |
| Firm-size scope | 2-5 | Not stated |
| Named connections | Westlaw, Practical Law | Not stated |
| Data location | Not stated | Not stated |
| Last checked | September 15, 2026 | September 15, 2026 |
Every value above is a dated observation from the vendor’s own published material. Open either tool page for the full evidence ledger and source links.
Read the CoCounsel record → · Read the Lexis+ with Protégé record →